|
Weather Records of Ranchi
Go bottom for the Latest Record |
| Date |
Rain |
Max. Temp. |
Min. Temp. |
Morning Humidity |
Evening Humidity |
Yesterday's Sunset |
Tomorrow's Sunrise |
| Friday, July 11, 2003 | Occasionally | 30.08 | 21.02 | 76 | 86 | 18.36 | 05.10 |
| Sunday, July 13, 2003 | 11.06 | 30.05 | 22.06 | 85 | 95 | 18.35 | 05.11 |
| Wednesday, July 16, 2003 | 3.8MM | 30.0 | 22.0 | 89 | 75 | 18.34 | 05.14 |
| Thursday, July 17, 2003 | Occasionally | 31.00 | 21.06 | 86 | 72 | 18.33 | 05.14 |
| Monday, July 21, 2003 | 3.8MM | 32.00 | 23.00 | 80 | 71 | 18.35 | 05.12 |
| Tuesday, July 22, 2003 | 67.06MM | 31.00 | 23.04 | 73 | 97 | 18.32 | 05.15 |
| Wednesday, July 23, 2003 | 104.00MM | 28.40 | 20.60 | 92 | 89 | 18.32 | 05.16 |
| Thursday, July 24, 2003 | 21.04MM | 31.06 | 22.00 | 89 | 67 | 18.32 | 05.16 |
| Friday, July 25, 2003 | 10.02MM | 32.06 | 21.00 | 97 | 89 | 18.31 | 05.17 |
| Sunday, July 27, 2003 | 14.07MM | 27.05 | 21.08 | 89 | 87 | 18.30 | 05.18 |
| Sunday, July 27, 2003 | 14.07MM | 27.05 | 21.08 | 89 | 87 | 18.30 | 05.18 |
| Monday, July 28, 2003 | 40.02MM | 29.06 | 21.06 | 97 | 75 | 18.30 | 05.18 |
| Wednesday, August 06, 2003 | 00MM | 30.08 | 22.05 | 76 | 69 | 18.24 | 05.22 |
| Thursday, August 07, 2003 | 00MM | 31.00 | 22.40 | 85 | 66 | 18.24 | 05.22 |
| Friday, August 08, 2003 | 00MM | 31.00 | 22.00 | 80 | 71 | 18.23 | 05.23 |
| Sunday, August 17, 2003 | 00 MM | 31.00 | 22.08 | 87 | 78 | 18.17 | 05.26 |
| Thursday, August 21, 2003 | Occasionally | 29.01 | 21.08 | 95 | 92 | 18.15 | 05.27 |
| Sunday, August 24, 2003 | 7.7MM | 25.04 | 21.08 | 97 | 90 | 18.12 | 05.28 |
| Monday, August 25, 2003 | Occasionally | 28.04 | 21.02 | 97 | 90 | 18.12 | 05.28 |
| Tuesday, August 26, 2003 | 11.08MM | 30.05 | 21.08 | 86 | 84 | 18.09 | 05.29 |
| Sunday, August 31, 2003 | 0.2MM | 30.0 | 22.0 | 87 | 87 | 18.04 | 05.31 |
| Monday, September 01, 2003 | 0.7MM | 30.04 | 21.06 | 92 | 95 | 18.03 | 05.31 |
| Tuesday, September 02, 2003 | 43.02MM | 27.04 | 22.00 | 93 | 85 | 18.02 | 05.31 |
| Thursday, September 04, 2003 | Occasionally | 28.09 | 22.02 | 92 | 87 | 18.01 | 05.32 |
| Sunday, September 07, 2003 | 55.04MM | 26.00 | 21.00 | 93 | 89 | 17.58 | 05.33 |
| Tuesday, September 09, 2003 | 7.01MM | 28.0 | 21.0 | 97 | 93 | 17.56 | 05.33 |
| Wednesday, September 10, 2003 | 0.4MM | 28.8 | 21.0 | 87 | 79 | 17.55 | 05.34 |
| Thursday, September 11, 2003 | 0 | 28.0 | 21.6 | 82 | 74 | 17.54 | 05.34 |
| Sunday, September 14, 2003 | 7.5MM | 29.04 | 21.06 | 97 | 86 | 17.51 | 05.34 |
| Monday, September 15, 2003 | 2.5 MM | 30.0 | 21.6 | 86 | 64 | 17.50 | 05.35 |
| Tuesday, September 16, 2003 | 0.0 MM | 31 | 21 | 85 | 77 | 17.49 | 05.29 |
| Thursday, September 18, 2003 | Occasionally | 30.04 | 21.4 | 83 | 74 | 17.47 | 05.36 |
| Friday, September 19, 2003 | Occasionally | 29.06 | 21.06 | 79 | 90 | 17.46 | 05.36 |
| Sunday, September 21, 2003 | 0 | 21.04 | 22.00 | 86 | 85 | 17.44 | 05.37 |
| Monday, September 22, 2003 | 1.6 MM | 30.04 | 21.02 | 89 | 90 | 17.43 | 05.37 |
| Tuesday, September 23, 2003 | 41.03 | 29.6 | 21.40 | 84 | 75 | 17.42 | 05.37 |
| Wednesday, September 24, 2003 | 0 | 28.6 | 21.6 | 82 | 71 | 17.41 | 05.38 |
| Thursday, September 25, 2003 | 0 | 29.4 | 17.6 | 87 | 65 | 17.40 | 05.35 |
| Friday, September 26, 2003 | 0.3 | 29.60 | 20.90 | 87 | 90 | 17.39 | 05.38 |
| Thursday, October 02, 2003 | 4.5MM | 29.2 | 21.4 | 82 | 56 | 17.33 | 05.44 |
| Tuesday, October 07, 2003 | 0.2 MM | 25.10 | 19.30 | 95 | 91 | 05.42 | 17.29 |
| Thursday, October 09, 2003 | 103.2 | 25.80 | 19.80 | 100 | 88 | 17.26 | 05.43 |
| Saturday, October 18, 2003 | 0 | 29.4 | 19.6 | 79 | 71 | 17.20 | 05.46 |
| Monday, October 20, 2003 | 31.00MM | 29.4 | 18.4 | 79 | 79 | 17.17 | 05.48 |
| Tuesday, October 21, 2003 | 0.01 | 27.5 | 20.4 | 82 | 90 | 17.16 | 05.48 |
| Thursday, October 23, 2003 | 11.00 MM | 28.00 | 20.50 | 84 | 98 | 17.16 | 05.48 |
| Friday, October 24, 2003 | 51.30 MM | 27.40 | 18.40 | 96 | 87 | 17.15 | 05.40 |
| Friday, October 24, 2003 | 54.80 MM | 23.00 | 18.20 | 98 | 98 | 17.14 | 05.49 |
| Monday, October 27, 2003 | 0.2 MM | 27.00 | 18.20 | 91 | 87 | 17.13 | 05.51 |
| Wednesday, October 29, 2003 | 2.2 MM | 32.00 | 21.60 | 84 | 75 | 17.45 | 05.36 |
| Tuesday, November 04, 2003 | 0 | 28.0 | 15.0 | 76 | 61 | 17.08 | 05.55 |
| Thursday, November 06, 2003 | 0 MM | 28.10 | 14.30 | 66 | 58 | 17.07 | 05.57 |
| Monday, November 10, 2003 | 0 | 27.20 | 12.80 | 59 | 47 | 17.05 | 05.59 |
| Tuesday, November 11, 2003 | 0 | 26.0 | 12.6 | 67 | 56 | 17.04 | 05.59 |
| Wednesday, November 12, 2003 | 0 | 26.0 | 10.2 | 47 | 51 | 17.04 | 06.00 |
| Friday, November 28, 2003 | 0 | 23.60 | 09.00 | 55.00 | 59.00 | 17.02 | 06.10 |
| Saturday, January 24, 2004 | 0.00 | 24.60 | 12.40 | 74 | 78 | 17.30 | 05.29 |
| Monday, March 15, 2004 | 0 | 33.06 | 16.05 | 45 | 15 | 17.56 | 05.56 |
| Tuesday, April 20, 2004 | 0 | 38.80 | 24.20 | 18 | 13 | 18.09 | 05.25 |
| Friday, May 07, 2004 | 0 | 36.80 | 25.00 | 44 | 25 | 18.16 | 05.11 |
|
Go Top ^ |